101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
SEE ALL PHOTOS
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
101 20th St Unit: 3202
Leased

101 20th St Unit: 3202

101 20th St # 3202, Miami Beach, FL 33139

$17,500/month
Most desirable 02 line, incredible ocean, SoBe and Downtown views, high floor. Top luxury building on the beach. Unit includes Setai package.
Live resort style, enjoy all amenities, room service and best service.
For seasonal rentals please call the agent, price will vary for seasonal rent.

2
beds

2
baths

1,213 Sq.Ft. LIVING AREA

Matt Lill

Matt Lill

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Leased
  • Living Area1,213 Sq.Ft.
  • MLS® IDA11391340
  • TypeCondo
  • YEAR BUILT2004
  • Water FrontageOcean Access, Ocean Front

Exterior

  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolCommunity, Hot Tub
  • parking1 Space, Assigned, Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerSewer

Financial

  • Lease Price$17,500/mo
  • Zoning 4100
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Our goal is to work so hard for you, and to deliver such outstanding service, that we become your lifelong, trusted Florida real estate professionals. Contact us today!

Follow Us on Instagram